Puma Suede Charles.F.Stead
Green
HKD809
HKD899
Unit price
/
Unavailable
YOU MAY ALSO LIKE
DESCRIPTION & SIZE CHART
PUMA SUEDE REBORN WITH CHARLES F. STEAD’S EXPERT CRAFTSMANSHIP
- Suede upper
- Leather Formstrip
- Suede tongue with mesh binding
- Debossed and foil
- printed PUMA branding on quarter panel
- Mesh lining
- Mesh sockliner
- Rubber midsole
-
Rubber outsole
SIZE CHART /cm
| UK | US | EU |
| 3.5 | 4.5 | 36 |
| 4 | 5 | 37 |
| 4.5 | 5.5 | 37.5 |
| 5 | 6 | 38 |
| 5.5 | 6.5 | 38.5 |
| 6 | 7 | 39 |
| 6.5 | 7.5 | 40 |
| 7 | 8 | 40.5 |
| 7.5 | 8.5 | 41 |
| 8 | 9 | 42 |
| 8.5 | 9.5 | 42.5 |
| 9 | 10 | 43 |
| 9.5 | 10.5 | 44 |
| 10 | 11 | 44.5 |





