| CM | US | UK | EU |
|---|---|---|---|
| 22 | 4 | 3 | 35 |
| 22.5 | 4.5 | 3.5 | 36 |
| 23 | 5 | 4 | 36.5 |
| 23.5 | 5.5 | 4.5 | 37 |
| 24 | 6 | 5 | 38 |
| 24.5 | 6.5 | 5.5 | 38.5 |
| 25 | 7 | 6 | 39 |
| 25.5 | 7.5 | 6.5 | 40 |
| 26 | 8 | 7 | 40.5 |
| 26.5 | 8.5 | 7.5 | 41 |
| 27 | 9 | 8 | 42 |
| 27.5 | 9.5 | 8.5 | 42.5 |
| 28 | 10 | 9 | 43 |
| 28.5 | 10.5 | 9.5 | 44 |
| 29 | 11 | 10 | 44.5 |
| 29.5 | 11.5 | 10.5 | 45 |
| 30 | 12 | 11 | 46 |
| 30.5 | 12.5 | 11.5 | 46.5 |
Mizuno Wave Rider 10
Black Sand
HKD1,032
HKD1,290
Unit price
/
Unavailable
YOU MAY ALSO LIKE
DESCRIPTION & SIZE CHART
The Mizuno Wave Rider 10 "Black Sand" sneakers revisit their 2007 running heritage. The upper is crafted from breathable black mesh, interwoven with metallic, silver, and burgundy panels that give the shoe a futuristic feel. An advanced midsole with Mizuno Wave technology provides superior cushioning and stability, guaranteeing comfort. A rubber outsole in shades of brown provides durability and traction. This is the perfect choice for those who value a combination of sporty style, retro aesthetics, and functionality.
- Mesh and synthetic upper
- Mizuno Wave cushioning technology
- Metallic details
- Rubber outsole
SIZE CHART / CM
| CM | US | UK | EU |
|---|---|---|---|
| 22 | 4 | 3 | 35 |
| 22.5 | 4.5 | 3.5 | 36 |
| 23 | 5 | 4 | 36.5 |
| 23.5 | 5.5 | 4.5 | 37 |
| 24 | 6 | 5 | 38 |
| 24.5 | 6.5 | 5.5 | 38.5 |
| 25 | 7 | 6 | 39 |
| 25.5 | 7.5 | 6.5 | 40 |
| 26 | 8 | 7 | 40.5 |
| 26.5 | 8.5 | 7.5 | 41 |
| 27 | 9 | 8 | 42 |
| 27.5 | 9.5 | 8.5 | 42.5 |
| 28 | 10 | 9 | 43 |
| 28.5 | 10.5 | 9.5 | 44 |
| 29 | 11 | 10 | 44.5 |
| 29.5 | 11.5 | 10.5 | 45 |
| 30 | 12 | 11 | 46 |
| 30.5 | 12.5 | 11.5 | 46.5 |







