| CM | US | UK | EU |
|---|---|---|---|
| 22 | 4 | 3 | 35 |
| 22.5 | 4.5 | 3.5 | 36 |
| 23 | 5 | 4 | 36.5 |
| 23.5 | 5.5 | 4.5 | 37 |
| 24 | 6 | 5 | 38 |
| 24.5 | 6.5 | 5.5 | 38.5 |
| 25 | 7 | 6 | 39 |
| 25.5 | 7.5 | 6.5 | 40 |
| 26 | 8 | 7 | 40.5 |
| 26.5 | 8.5 | 7.5 | 41 |
| 27 | 9 | 8 | 42 |
| 27.5 | 9.5 | 8.5 | 42.5 |
| 28 | 10 | 9 | 43 |
| 28.5 | 10.5 | 9.5 | 44 |
| 29 | 11 | 10 | 44.5 |
| 29.5 | 11.5 | 10.5 | 45 |
| 30 | 12 | 11 | 46 |
| 30.5 | 12.5 | 11.5 | 46.5 |
Mizuno MXR 26SS TOKYO DRIFT
Iron Gate/Black/Jasmine Green
HKD1,090
Unit price
/
Unavailable
YOU MAY ALSO LIKE
DESCRIPTION & SIZE CHART
MIZUNO SPORTSTYLE takes the MAXIMIZER13 from the past as the foundation and introduces an all-new MXR model. The MIZUNO MAXIMIZER shoe model was introduced in the late 1990s, and by the 2000s.
ITEM: D1GA261501
SIZE CHART / CM
| CM | US | UK | EU |
|---|---|---|---|
| 22 | 4 | 3 | 35 |
| 22.5 | 4.5 | 3.5 | 36 |
| 23 | 5 | 4 | 36.5 |
| 23.5 | 5.5 | 4.5 | 37 |
| 24 | 6 | 5 | 38 |
| 24.5 | 6.5 | 5.5 | 38.5 |
| 25 | 7 | 6 | 39 |
| 25.5 | 7.5 | 6.5 | 40 |
| 26 | 8 | 7 | 40.5 |
| 26.5 | 8.5 | 7.5 | 41 |
| 27 | 9 | 8 | 42 |
| 27.5 | 9.5 | 8.5 | 42.5 |
| 28 | 10 | 9 | 43 |
| 28.5 | 10.5 | 9.5 | 44 |
| 29 | 11 | 10 | 44.5 |
| 29.5 | 11.5 | 10.5 | 45 |
| 30 | 12 | 11 | 46 |
| 30.5 | 12.5 | 11.5 | 46.5 |







