| CM | US | UK | EU |
|---|---|---|---|
| 22 | 4 | 3 | 35 |
| 22.5 | 4.5 | 3.5 | 36 |
| 23 | 5 | 4 | 36.5 |
| 23.5 | 5.5 | 4.5 | 37 |
| 24 | 6 | 5 | 38 |
| 24.5 | 6.5 | 5.5 | 38.5 |
| 25 | 7 | 6 | 39 |
| 25.5 | 7.5 | 6.5 | 40 |
| 26 | 8 | 7 | 40.5 |
| 26.5 | 8.5 | 7.5 | 41 |
| 27 | 9 | 8 | 42 |
| 27.5 | 9.5 | 8.5 | 42.5 |
| 28 | 10 | 9 | 43 |
| 28.5 | 10.5 | 9.5 | 44 |
| 29 | 11 | 10 | 44.5 |
| 29.5 | 11.5 | 10.5 | 45 |
| 30 | 12 | 11 | 46 |
| 30.5 | 12.5 | 11.5 | 46.5 |
Mizuno Wave Rider 10
Odyssey Grey
HKD1,032
HKD1,290
Unit price
/
Unavailable
YOU MAY ALSO LIKE
DESCRIPTION & SIZE CHART
The Mizuno Wave Rider 10 "Odyssey Grey" sneakers uniquely combine the brand's rich heritage with a modern aesthetic. Originally released in 2007, this model embodies the quintessential Japanese approach to design, combining functionality with a refined look. The upper, crafted from breathable mesh with shiny, pearlescent overlays, gives the shoe a futuristic feel. The sole features WAVE technology, which provides both cushioning and stability. Additionally, a VS-1 material insert in the heel provides effective shock absorption. This is the perfect choice for those who value advanced technology, unique design, and everyday comfort.
- WAVE technology for cushioning and stability
- VS-1 material in the heel for shock absorption
- Durable X10 carbon rubber outsole
- Pearlescent, shiny overlays on the upper
- Universal, futuristic design
SIZE CHART / CM
| CM | US | UK | EU |
|---|---|---|---|
| 22 | 4 | 3 | 35 |
| 22.5 | 4.5 | 3.5 | 36 |
| 23 | 5 | 4 | 36.5 |
| 23.5 | 5.5 | 4.5 | 37 |
| 24 | 6 | 5 | 38 |
| 24.5 | 6.5 | 5.5 | 38.5 |
| 25 | 7 | 6 | 39 |
| 25.5 | 7.5 | 6.5 | 40 |
| 26 | 8 | 7 | 40.5 |
| 26.5 | 8.5 | 7.5 | 41 |
| 27 | 9 | 8 | 42 |
| 27.5 | 9.5 | 8.5 | 42.5 |
| 28 | 10 | 9 | 43 |
| 28.5 | 10.5 | 9.5 | 44 |
| 29 | 11 | 10 | 44.5 |
| 29.5 | 11.5 | 10.5 | 45 |
| 30 | 12 | 11 | 46 |
| 30.5 | 12.5 | 11.5 | 46.5 |







